top of page
Supporting Membership Dues Structure
Supporting Member Libraries pay dues to enable their staff to receive special benefits. The membership year runs from July through June, but members are accepted at any time on a pro-rated dues basis.
The dues structure is based on the type and size of library:
Public Libraries
Supporting Member Dues for Public Libraries are based on their total annual operating revenue:
Total Operating Revenue | Dues |
---|---|
$400,000 & under | $400 |
$401,000 – 800,000 | $800 |
$801,000 – 1,400,000 | $1,200 |
$1,401,000 – 2,000,000 | $1,600 |
$2,001,000 – 2,500,000 | $2,000 |
$2,501,000 – 3,200,000 | $2,500 |
$3,201,200 – 4,000,000 | $3,000 |
$4,001,000 – 5,000,000 | $3,500 |
$5,001,000 – 7,000,000 | $4,000 |
$7,001,000 – 10,000,000 | $5,000 |
$10,001,000 – 15,000,000 | $5,500 |
$15,000,001 & up | $6,000 |
Academic Libraries
Supporting Member Dues for Academic Libraries are based on their total number of professional staff and support staff. This does not include shelvers, student employees, temporary workers, trainees, interns, or volunteers.
Employees | Dues |
---|---|
1 | $500 |
2 – 5 | $750 |
6 – 20 | $1,500 |
20 & up | $5,500 |
School Libraries - Public & Private
All school libraries (individuals or districts) dues are the same rate: $500
Special Libraries
All special libraries dues are the same rate: $750
bottom of page